QTET15/25/30 Series Electric Forklift Transmission
Main Characteristics
- Designed and manufactured by special technology, the transmission has a high transmission capacity and low noise.
- Designed in T layout , the transmission has a smaller size .
- Simple structure , low noise and easy to maintain.
| Transmission Model | QTET15H4 | QTET15H1 | QTET25H5 | QTET25H1 | QTET30H |
| Match Engine Rated Power(Kw) | 5~17.6 | 6~20 | 7~20 | ||
| Match Motor Max Torque(N.m) | 125 | 180 | 230 | ||
| Match Motor Model | AC Motor | DC Motor | AC Motor | DC Motor | DC Motor |
| Match Motor Rated Rotating Speed(r/min) | 1400~3000 | 1200~2300 | 1400~3000 | 1200~2000 | 1200~2500 |
| Overall Transmission Ratio | 22.798 | 17.73 | 23.3 | 17.5 | 14.05 |
| Direction of Rotation | From the transmission input , input is clockwise while output is backward rotating; input is counter clockwise while output is forward rotating. | ||||
| Working Oil | GL-5 80W-90 Vehicle Gear Oil | ||||
| Working Oil Temperature(℃) | 60~80 | ||||
| Top Working Oil Temperature(℃) | 120(no more than 5 mins) | ||||
| Top Transmission Efficiency | ≥0.95 | ||||
| Noise dB(A)(1200r/min) | ≤70 | ||||

