HQQD10 Electric Stacker Driving Unit
Main Characteristics
- The parallel vertical structure improves the transmission efficiency,reduces the turning radius.It is widely used in storage electric stacker.
- The special fine and high tooth technology is adopted to reduce the transmission noise.
- Simple structure and easy to maintain.
| Transmission Model | HQQD10 |
| Voltage V | 15 |
| Match Motor Rated Power Kw | 1.3 |
| Match Motor Rated Rotate Speed r/min | 3545 |
| Match Brake Rated Torque N.m/(100rpm) | 16 |
| Transmission Ratio | 24.1 or 25.6 |
| Max Wheel Load Kg | 1100 |
| Driving Power Kw | 1.3 |
| Max Output Torque N.m | 400 |
| Max Input Rotate Speed r/min | 4500 |
| Wheel Diameter mm | 230 |
| Turning Radius mm | 150 |

