QQD030/040/050 Series Electric Stacker Driving Unit
Main Characteristics
- Designed and manufactured by special technology, the transmission has a high transmission capacity and low noise.
- With vertical layout ,the transmission has a smaller size and smaller turning radius. It is commonly used in storage electrical stacker.
- Simple structure , low noise and easy to maintain.
| Transmission Model | QQD030 | QQD040 | QQD050 |
| Transmission Ratio | 35.799 | 24.6857 | 31.4 |
| Max Wheel Load Kg | 1000 | 1000 | 1000 |
| Driving Power Kw | 0.65 | 0.65 | 1.1 |
| Wheel Max Torque N.m | 193 | 140 | 300 |
| Electromagnetic Brake N.m | 7 | 6 | 8 |
| Max Input Rotate Speed r/min | 4100 | 3000 | 3000 |
| Wheel Diameter mm | 230 | 210 | 250 |
| Turning Radius mm | 135 | 136 | 165 |
| Weight Kg | 30 | 28 | 36.5 |
| Voltage V | 15 | 24 | 24 |

