QETS and DBET Series Reach Forklift Transmission
Main Characteristics
- Designed and manufactured by special technology, the transmission has a high transmission capacity and low noise.
- I-shaped(Vertical) layout makes the whole structure smaller and decreases the forklift turning radius. It is commonly used in reach forklift.
- Simple structure, low noise and easy to maintain.
- Structure is similiar with ZF GK series transmission.
- Suitable for 1-4 tons electric reach forklift.
| Gearbox Model | QETS10B | QETS16 | DBET18 | DBET20 | DBET25 | QETS24 | QETS30 | QETS40 | |||||||||
| Transmission Ratio | 16.414 | 19.97 | 22.21 | 27.88 | 16.8 | 20.353 | 19.77 | 24.08 | 17.653 | 21.48 | 22.892 | 20.87 | 20.2 | 22.21 | 24.45 | 22.5 | 19.9 |
| Max Input Speed r/min | 4500 | ||||||||||||||||
| Max Wheel load N | 11000 | 16000 | 20000 | 25000 | 34000 | 42000 | |||||||||||
| Driving Power Kw | 1.6 | 3 | 4 | 6.5 | 8.1 | 8 | |||||||||||
| Max Wheel Torque N.m | 450 | 740 | 980 | 1400 | 1700 | 2600 | |||||||||||
| Steering Radius mm | 130 | 145 | 170 | 175 | 185 | 210 | 232 | ||||||||||
| Max Wheel Diameter mm | 230/250 | 254 | 310 | 343 | 406 | ||||||||||||

