QETH35C/D/F Series Electric Forklift Transmission
Main Characteristics
- Designed and manufactured by special technology, the transmission has a high transmission capacity and low noise.
- Designed in H layout , the transmission has a smaller size .
- Simple structure , low noise and easy to maintain.
| Transmission Model | QETH35C-00-0001 | QETH35C-00-0002 | QETH35C-00-0003 | QETH35D | QETH35F-00-0001 | QETH35F-00-0002 | QETH35F-00-0003 | QETH35F-00-0004 |
| Engine Rated Power Kw | 25 | 16 | 11.5 | 16 | 20 | |||
| Match Motor Max Torque N.m | 147 | 135 | 180 | 296 | 180 | 200 | 260 | 200 |
| Match Motor Model | AC Motor | |||||||
| Match Motor Rated Rotating Speed(r/min) | 8100 | 8100 | 8100 | 4500 | 6000 | 6000 | 6000 | 6000 |
| Total Transmission Ratio | 49.98 | 46.31 | 36.11 | 29.9 | 36 | 32.3 | 23.2 | 20 |
| Direction of Rotation | From the transmission input , input is clockwise while output is backward rotating; input is counter clockwise while output is forward rotating | |||||||
| Working Oil | GL-5 80W-90 Vehicle Gear Oil | |||||||
| Working Oil Temperature(℃) | 60~80 | |||||||
| Top Working Oil Temperature(℃) | 120(no more than 5 mins) | |||||||
| Top Transmission Efficiency | ≥0.95 | |||||||
| Noise dB(A)(1200r/min) | ≤70 | |||||||

