QETH10A/B Series Electric Stacker Driving Unit
Main Characteristics
- The parallel vertical structure improves the transmission efficiency,reduces the turning radius.It is widely used in storage electric stacker.
- The special fine and high tooth technology is adopted to reduce the transmission noise.
- Simple structure and easy to maintain.
| Transmission Model | QETH10A | QETH10B |
| Voltage V | 14 | 14 |
| Match Motor Rated Power Kw | 1.6 | 1.6 |
| Match Motor Rated Rotate Speed r/min | 3370 | 2600 |
| Match Brake Rated Torque N.m/(100rpm) | 20 | 20 |
| Transmission Ratio | 24.01 | 29.1 / 25.6 |
| Max Wheel Load Kg | 1100 | 1100 |
| Driving Power Kw | 1.6 | 1.6 |
| Max Output Torque N.m | 500 | 412 |
| Max Input Rotate Speed r/min | 5000 | 6700 |
| Wheel Diameter mm | 230 | 230 |
| Turning Radius mm | 145 | 135 |

