Q4WD35 Series Forklift Transmission
Main Characteristics
- Q4WD35 consists of a hydraulic torque converter and a transmission with three front shift and three reverse shift.There is front output and rear output. It is used for forklift ,off-road forklift,tractor and other construction machinery.
- The shift mode is electromagnetic controlled power shift with inching valve and buffer valve, which makes the operation simple, convenient, stable to start and greatly reduces the labor intensity of the operator.
| Transmission Model | Q4WD35 | |
| Match Engine Rated Power Kw | 36~55 | |
| Match Engine Rotating Speed r/min | 2200~2650 | |
| Match Engine Max Torque (N.m) | 170 - 280 | |
| Transmission Ratio | Forward | Ⅰ Shift: 4.135;Ⅱ Shift: 1.99;Ⅲ Shift: 1 |
| Reverse | Ⅰ Shift: 4.135;Ⅱ Shift: 1.99;Ⅲ Shift: 1 | |
| Main Oil Pressure Mpa | 1.1~1.3 | |
| T/C inlet Pressure Mpa | 0.5~0.9 | |
| Hydraulic T/C | Model | HT30 |
| Effective Diameter mm | 265 | |
| Zero Speed Torque Coefficient N.m | 3.05±0.15 | |
| Top Efficiency | >0.79 | |
| Zero Speed Pump Impeller Nominal Moment N.m | 34±1.5 | |
| Top Efficiency Pump Impeller Nominal Moment N.m | 42±1.5 | |
| Rotate Direction(face to input) | Clockwise | |
| Working Oil | No. 6, No. 8 Hydraulic Transmission Oil | |
| Oil Volume L | about 14 | |
| Working Temperature ℃ | 90~110 | |
| Max.Working Temperature ℃ | 120(no more than 5mins) | |
| Outline Size / L × W × H mm | 714.5×447×697.5 | |
| Net Weight Kg | 340 | |

