HTET35/45/50/70 Series Electric Forklift Transmission
Main Characteristics
- Designed and manufactured by special technology, the transmission has a high transmission capacity and low noise.
- Designed in H layout , the transmission has a smaller size .
- Simple structure , low noise and easy to maintain.
- Suitable for 3.5~7 tons electric forklift.
| Transmission Model | HTET35 | HTET45 | HTET50 | HTET70 |
| Engine Rated Power(Kw) | 10~20 | 10~30 | 10~30 | 10~30 |
| Match Motor Model | AC Motor | AC Motor | AC Motor | AC Motor |
| Match Motor Rated Rotating Speed(r/min) | 1400~3000 | |||
| Overall Transmission Ratio | 30.1 | 41.53 | 36.43 | 7.073 |
| Direction of Rotation | From the transmission input , input is clockwise while output is backward rotating; input is counter clockwise while output is forward rotating | |||
| Working Oil | GL-5 80W-90 Vehicle Gear Oil | |||
| Working Oil Temperature(℃) | 60~80 | |||
| Top Working Oil Temperature(℃) | 120(no more than 5 mins) | |||
| Top Transmission Efficiency | ≥0.95 | |||
| Noise dB(A)(1200r/min) | ≤70 | |||

